SEACHOICE Products
 
CATEGORIES
Anchors & Mooring
Anodes
Covers and Tops
Electrical Equipment
Electronics
Fishing Equipment
Fuel & Vents
General Accessories
Hardware & Fasteners
Lights
Maintenance
Motor Accessories
Pumps & Accessories
Safety Equipment
Seat Accessories
Steering
Trailer Accessories
Water Ski Accessories
Home | About SEACHOICE Products | Warranty Information | Employment Opportunities | Wiring Diagrams | Contact Us
SEACHOICE POLYETHYLENE COVERSSEACHOICE POLYETHYLENE COVERS

Features:

  • High density polyethylene woven with low density polyethylene for superior strength.
  • Aluminum grommets placed every 3 feet. 3.5 oz. per square yard. 1000 denier. Polypropylene rope sewn in hem. 10 x 8 weave per square inch makes this excellent for boat covers, camping, recreation or for an emergency construction cover.
  • Sun and fade resistant blue color.

  • ModelStyleUnit of
    Measure
    Case PackCase
    Dimensions
    Case Pack
    Bar Code
    Case CubeUPC
    970016' x 8'EA 1012" X 18" X 22"2.75719249970011
    970118' x 10'EA 1012" X 18" X 22"2.75719249970117
    970218' x 12'EA 1011" X 18" X 22"2.521719249970219
    970318' x 15'EA 1011" X 18" X 22"2.521719249970318
    9705110' x 12'EA 1011" X 18" X 22"2.521719249970513
    9706110' x 15'EA 511" X 18" X 22"2.521719249970615
    9707110' x 18'EA 59" X 18" X 22"2.063719249970714
    9708110' x 20'EA 59" X 18" X 22"2.063719249970813
    9709110' X 22'EA 59" X 18" X 22"2.063719249970912
    9712112' x 20'EA 59" X 18" X 22"2.063719249971216
    9713112' x 22'EA 59" X 18" X 22"2.063719249971315
    9714112' x 25'EA 39" X 18" X 22"2.063719249971414
    9715115' x 20'EA 39" X 18" X 22"2.063719249971513
    9716115' x 25'EA 310" X 18" X 22"2.292719249971612
    9717115' x 30'EA 39" X 18" X 22"2.063719249971711
    9724120' x 25'EA 39" X 18" X 22"2.063719249972418
    9725120' x 30'EA 19" X 18" X 22"2.063719249972517
    9726120' x 35'EA 19" X 18" X 22"2.063719249972619
    9727120' x 40'EA 19" X 18" X 22"2.063719249972718
    9731130' x 40'EA 19" X 18" X 22"2.063719249973111
    9732130' x 50'EA 18" X 24" X 25"2.778719249973210
    9737140' x 60'EA 113" X 22" X 18"2.97971924997371

    SEACHOICE Products All Rights Reserved 2003-2007