SEACHOICE Products
 
CATEGORIES
Anchors & Mooring
Anodes
Covers and Tops
Electrical Equipment
Electronics
Fishing Equipment
Fuel & Vents
General Accessories
Hardware & Fasteners
Lights
Maintenance
Motor Accessories
Pumps & Accessories
Safety Equipment
Seat Accessories
Steering
Trailer Accessories
Water Ski Accessories
Home | About SEACHOICE Products | Warranty Information | Employment Opportunities | Wiring Diagrams | Contact Us
MARINE ENGINE (PENCIL) ANODESMARINE ENGINE (PENCIL) ANODES








ModelSizeUnit of
Measure
Case PackCase
Dimensions
Case Pack
Bar Code
Case CubeUPC
952401/8 NPT x 1/4 x 2EA 3000" X 0" X 0"0719249952406
952601/4 NPT x 3/8 x 1-3/4EA 1500" X 0" X 0"0719249952604
952803/8 NPT x 1/2 x 2EA 900" X 0" X 0"0719249952802
953003/8 NPT x 1/2 x 1-1/2EA 900" X 0" X 0"0719249953007
953201/2 NPT x 5/8 x 2EA 500" X 0" X 0"0719249953205
953403/4 NPT x 3/4 x 2EA 1000" X 0" X 0"0719249953403
953803/4 NPT x 3/4 x 3-5/8EA 750" X 0" X 0"0719249953809
954001/4 UNC x 1/4 x 2EA 5000" X 0" X 0"0719249954004
954205/16 UNC x 3/8 x 1-3/4EA 3000" X 0" X 0"0719249954202
954607/16 UNC x 5/8 x 2EA 1000" X 0" X 0"0719249954608
954801/2 UNC x 3/4 x 2EA 2500" X 0" X 0"0719249954806
955201/2 UNC x 3/4 x 3-5/8EA 1000" X 0" X 0"0719249955209
954403/8 UNC x 1/2 x 2EA 1500" X 0" X 0"0719249954400

SEACHOICE Products All Rights Reserved 2003-2007