SEACHOICE Products
 
CATEGORIES
Anchors & Mooring
Anodes
Covers and Tops
Electrical Equipment
Electronics
Fishing Equipment
Fuel & Vents
General Accessories
Hardware & Fasteners
Lights
Maintenance
Motor Accessories
Pumps & Accessories
Safety Equipment
Seat Accessories
Steering
Trailer Accessories
Water Ski Accessories
Home | About SEACHOICE Products | Warranty Information | Employment Opportunities | Wiring Diagrams | Contact Us
SHAFT COLLAR ANODESSHAFT COLLAR ANODES

ModelSizeUnit of
Measure
Case PackCase
Dimensions
Case Pack
Bar Code
Case CubeUPC
930003/4" (1.9cm)EA 360" X 0" X 0"0719249930008
930207/8" (2.2cm)EA 360" X 0" X 0"0719249930206
930401" (2.54cm)EA 360" X 0" X 0"0719249930404
930601-1/8" (2.85cm)EA 360" X 0" X 0"0719249930602
930801-1/4" (3.17cm)EA 300" X 0" X 0"0719249930800
931001-1/4" Extra Heavy (3.17cm)EA 240" X 0" X 0"0719249931005
931201-3/8" (3.49cm)EA 240" X 0" X 0"0719249931203
931401-1/2" (3.8cm)EA 200" X 0" X 0"0719249931401
931601-3/4" (4.44cm)EA 100" X 0" X 0"0719249931609
931802" (5.08cm)EA 100" X 0" X 0"0719249931807
932002-1/4" (5.71cm)EA 40" X 0" X 0"0719249932002
932202-1/2" (6.35cm)EA 40" X 0" X 0"0719249932200
932603" (7.62cm)EA 40" X 0" X 0"0719249932606

SEACHOICE Products All Rights Reserved 2003-2007